MCI Approved Medical Colleges Abroad
List of MCI Approved Medical Colleges in Abroad
Sr.No. | Country Name | University Name |
---|---|---|
1 | Argentina | Universidad Del Salvador |
2 | Armenia | Mkhitar Gosh Armenian-Russian International University |
3 | Armenia | ST. Tereza Medical University |
4 | Armenia | The University of Traditional Medicine |
5 | Armenia | Yerevan Haybusak University |
6 | Armenia | Yerevan State Medical University |
7 | Australia | Monash University, Australia |
8 | Australia | Royal Australasian College of Physicians |
9 | Australia | St. Marys school of Medicine, Cook Islands |
10 | Austria | University Of Vienna |
11 | Azerbaijan Republic | Azerbaijan N. Narimanov Medical University |
12 | Azerbaijan Republic | Khazar University |
13 | Bahrain | Medical University of Bahrain |
14 | Bangladesh | Bangladesh University of Professionals |
15 | Bangladesh | Gono Bishwabiddalay, Bangladesh |
16 | Bangladesh | Shah Jalal Uni. of Science & Technolony, Sylhet |
17 | Bangladesh | University of Chittagong |
18 | Bangladesh | University of Dhaka |
19 | Bangladesh | University of Rajshahi |
20 | Bangladesh | University of Science & Technology, Chittagong |
21 | Belarus | Belarussian State Medical University |
22 | Belarus | Gomel State Medical University |
23 | Belarus | Grodno State Medical University |
24 | Belarus | Vitebsk State Medical University |
25 | Belize | Central America Health Sciences University |
26 | Belize | Columbus Central University School of Medicine |
27 | Belize | Washington University of Health & Science |
28 | Bosnia and Herzegovina | Sarajevo School of Science & Technology University |
29 | Bulgaria | Higher Medical Institute – Pleven |
30 | Bulgaria | Medical University – Pleven |
31 | Bulgaria | Medical University, Plovdiv |
32 | Bulgaria | Medical University, Sofia |
33 | Bulgaria | Medical University, Varna |
34 | Bulgaria | Thracian University |
35 | Bulgaria | University of Medicine-Pleven |
36 | Canada | Jimma University |
37 | Canada | Royal College of Physicians and Surgeons of Canada |
38 | Canada | St Matthews University School of Medicine |
39 | Central America | Grace University School of Medicine,Belize |
40 | Combodia | International University |
41 | Cuba | University of Medical Science, Ciego De Avila, Cuba |
42 | Cuba | University of Medical Sciences, Carlos J. Finlay,Camaguey |
43 | Curacao | John F. Kennedy School Of Medicine |
44 | Czeachoslovakia | Charles University, Prague |
45 | Czeachoslovakia | Palacky University in Olomouc |
46 | Dominican Republic | Universidad Central Del Este-San Pedro Macoris |
47 | Dominican Republic | Universidad Eugenio Maria de Hostos,Uniremhos – Dominican Republic |
48 | Dominican Republic | Universidad Tecnologica DE Santiago Utesa |
49 | Ethiopia | Hayat Medical College, Addis Ababa Ethiopia |
50 | France | University of Catholique de Lille, France |
51 | Georgia | “AIETI” Medical School |
52 | Georgia | Akaki Tsereteli State University |
53 | Georgia | Batumi Shota Rustaveli State University |
54 | Georgia | David Agmashenebeli University of Georgia |
55 | Georgia | David Tvildiani Medical University |
56 | Georgia | East Europeon University, Georgia |
57 | Georgia | European University |
58 | Georgia | Euroregioinal Teaching University LLC, Georgia |
59 | Georgia | Georgian American University, georgia |
60 | Georgia | Georgian National University, Georgia |
61 | Georgia | High Medical School “Ayeti” |
62 | Georgia | Ivane Javakhishvili Tbilisi State University |
63 | Georgia | Kutaisi Medical Institute “Kutaisi” |
64 | Georgia | LLC Caucasus International University, Tbilisi, Georgia |
65 | Georgia | LTD Caucasus University, Tibilisi, Georgia |
66 | Georgia | New Vision University, Georgia |
67 | Georgia | Petre Shotadze Tbilisi Medical Academy |
68 | Georgia | Tbilisi Medical University “Hippocrates” |
69 | Georgia | Tbilisi Open Teaching University, Georgia |
70 | Georgia | Tbilisi Public University “Metekhi” |
71 | Georgia | Tbilisi State Medical University |
72 | Georgia | Teaching University Geomedi, Georgia |
73 | Georgia | University of Georgia |
74 | Germany | Humboldt University |
75 | Germany | Philipps University |
76 | Germany | University Heidelburg |
77 | Guyana | Alexander American University, School of Medicine, Gerorgetown |
78 | Guyana | Greenheart Medical University, Georgetown |
79 | Guyana | Lincoln American University, Guyana |
80 | Guyana | Texila American University |
81 | Hungary | Semmelweis University |
82 | Hungary | University of Debrecen, Medical and Health Science Center |
83 | Hungary | University of Szeged,Faculty of Medicine,Szeged |
84 | Indonesia | University of Hang Tuah, Surabaya |
85 | Iran | Esfahan University Of Medical Sciences And Health Treatment Services,Iran |
86 | Iran | Iran University of Medical Sciences & Health Services |
87 | Iran | Isfahan University of Medical Sciences |
88 | Iran | Isfahan University Of Medical Sciences and Health Services |
89 | Iran | Mashhad University of Medical Sciences, Mashhad |
90 | Iran | Shahid Beheshti University of Medical Sciences, Tehran |
91 | Iran | Shiraz University of Medical Sciences |
92 | Iran | Tehran University of Medical Sciences |
93 | Ireland | National University of Ireland |
94 | Ireland | Royal College of Surgeons in Ireland (RCSI) |
95 | Italy | Universita Di Firenze |
96 | Italy | University of Florence |
97 | Italy | University of Pisa |
98 | Italy | University of Studies,Udine |
99 | Italy | University of Turin, Turin,TO |
100 | Kazakhstan | Al-Farabi Kazakh National University, Almaty |
101 | Kazakhstan | Asfendiyarov Kazakh National Medical University, Almaty |
102 | Kazakhstan | JSC Astana Medical University, Astana, Kazakhstan |
103 | Kazakhstan | JSC South Kazakhstan Medical Academy |
104 | Kazakhstan | Karaganda State Medical University, Karagandy |
105 | Kazakhstan | Kazakh Medical University of Continuing Education, Almaty |
106 | Kazakhstan | Kazakhstan-Russian Medical University, Almaty |
107 | Kazakhstan | Kokshetau State University named after Shokan Ualikhanov, Kokshetau |
108 | Kazakhstan | M. Kozybayev North Kazakhstan State University, Petropavl |
109 | Kazakhstan | Semey State Medical University, Semey |
110 | Kazakhstan | West Kazakhstan Marat Ospanov State Medical University, Aktobe |
111 | Kenya | University of Nairobi |
112 | Kyrgyzstan | Asian Medical Institute |
113 | Kyrgyzstan | I.K.AKHUNBAEV KYRGYZ STATE MEDICAL ACADEMY |
114 | Kyrgyzstan | International University of Kyrgyzstan, International School of Medicine, Bishkek |
115 | Kyrgyzstan | Jalal-Abad State University, Jalal-Abad |
116 | Kyrgyzstan | Kyrgyz Russian Slavic University |
117 | Kyrgyzstan | Kyrgyz State Medical Academy |
118 | Kyrgyzstan | Osh State University, Medical Faculty |
119 | Lithuania | Kaunas University of Medicine |
120 | Lithuania | Lithuanian University of Health Sciences, Kaunas |
121 | LosAngeles | Veterans Affairs Research Center,LosAngeles |
122 | Malawi | University of malawi |
123 | Malaysia | AIMST University, Malaysia |
124 | Malaysia | Asia Metropolitan University |
125 | Malaysia | Cyberjaya University College of Medical Sciences |
126 | Malaysia | International Medical University, Malaysia |
127 | Malaysia | Jeffrey Cheah School of Medicine and Health Sciences, Monash University |
128 | Malaysia | Lincoln University College, Malaysia |
129 | Malaysia | Mahsa University, Malaysia |
130 | Malaysia | Management & Science University, Shah Alam Campus |
131 | Malaysia | Newcastle University Medicine Malaysia |
132 | Malaysia | Quest International University, Perak |
133 | Malaysia | SEGI University, Malaysia |
134 | Malaysia | Taylors University, Malaysia |
135 | Malaysia | Universiti Sains Malaysia |
136 | Malaysia | University of Malaya, Kuala Lumpur |
137 | Malta | Queen Mary University of London, Malta |
138 | Mauritius | University of Mauritius |
139 | Mauritius | University of Technology |
140 | Nepal | B.P. Koirala Institute of Health Sciences, Dharan |
141 | Nepal | U. Kathmandu |
142 | Nepal | U. Manipal Academy |
143 | Nepal | U. Tribhuvan |
144 | Netherlands Antilles | Avalon University School of Medicine, Caracao |
145 | Netherlands Antilles | New York Medical University, Curacao |
146 | Netherlands Antilles | St. Martinus University, Curacao |
147 | Netherlands Antilles | Xavier University |
148 | New Zealand | University of Otago |
149 | Nigeria | Ahmadu Bello University, Zaria |
150 | Nigeria | University of Lagos |
151 | Nigeria | University of Maiduguri |
152 | Nigeria | Usmanu Danfodio University, Nigeria |
153 | Oman | Oman Medical College (SAOC) (In Academic Partenership with West Virginia Univ.) |
154 | Pakistan | Dow University of Health Sciences, Karachi |
155 | Pakistan | King Edward Medical University, Lahore |
156 | Pakistan | Liaquat University of Medical and Health Sciences, Sindh |
157 | Pakistan | Peoples University of Medical & Health Sciences for Women Shaheed Benzirabad |
158 | Pakistan | Punjab University,Lahore |
159 | Pakistan | Shaheed Mohtarma Banazir Bhutto Medical University, Larkana, Sindh |
160 | Pakistan | University of Balochistan |
161 | Pakistan | University of Health Sciences,Lahore |
162 | Pakistan | University of Karachi |
163 | Pakistan | University Of Sindh |
164 | Panama | Latina University of Panama |
165 | Philippines | Ago Medical and Educational Center Bicol Christian College of Medicine |
166 | Philippines | AMA School of Medicine |
167 | Philippines | Angeles University Foundation |
168 | Philippines | Ateneo de Zamboanga University |
169 | Philippines | Baguio Central University |
170 | Philippines | BICOL CHRISTIAN COLLEGE OF MEDICINE |
171 | Philippines | Cagayan State University Tuguegarao (Carig) |
172 | Philippines | Cebu Doctors University College of Medicine |
173 | Philippines | Cebu Institute of Medicine |
174 | Philippines | Central Philippine University |
175 | Philippines | Davao Medical School Foundation |
176 | Philippines | De La Salie University Health Sciences Campus |
177 | Philippines | Dona Remedos Trinidad Medical Foundation |
178 | Philippines | Emilo Aguinaldo College, Manila |
179 | Philippines | Far Eastern University Dr. Nicanor Reyes Medical Foundation |
180 | Philippines | FEU Dr. Nicanor Reyes Medical Foundation |
181 | Philippines | Iloilo Doctors College of Medicine |
182 | Philippines | Lyceum Northwestern University |
183 | Philippines | Manila Central University |
184 | Philippines | Our Lady of Fatima University (Fatima Medical Science Foundation) Valenzuela |
185 | Philippines | Pamantasan ng Lungsod ng Maynila |
186 | Philippines | Saint Louis University |
187 | Philippines | San Beda College |
188 | Philippines | Silliman University |
189 | Philippines | Southwestern University Matias H. Aznar Memorial College of Medicine |
190 | Philippines | Southwestern University, Urgello, Cebu City, Philippines |
191 | Philippines | St. Lukes College of Medicine William H. Quasha Memorial |
192 | Philippines | St. Paul University,Philippines |
193 | Philippines | University of Northern Philippines |
194 | Philippines | University of Perpetual Help (Dr. Jose G. Tamayo Medical University) |
195 | Philippines | University of Perpetual Help System Dalta |
196 | Philippines | University of Saint La Salle |
197 | Philippines | University of Santo Tomas |
198 | Philippines | University of the East Ramon Magsaysay Memorial Medical Center |
199 | Philippines | University of the Philippines Manila |
200 | Philippines | UV Gullas College of Medicine |
201 | Philippines | Virgen Milagrosa University Foundation |
202 | Philippines | West Visayas State University |
203 | Philippines | Xavier University |
204 | Philippines | Zamboanga Medical School Foundation |
205 | Poland | Collegium Medicum Jagiellonian University, Krakow |
206 | Poland | Karol Marcinkowski Medical University, Poznan |
207 | Poland | Medical University of Gdansk, Republic of Poland |
208 | Poland | Medical University of Lodz |
209 | Poland | Medical University of Lublin |
210 | Poland | Nicolaus copernicus University |
211 | Poland | The Medical University of Silesia, Katowice |
212 | Poland | The Silesian Piasts Medical University of Wroclaw |
213 | Poland | University of Warmia and Mazury in Olsztyn, Poland |
214 | Poland | Warsaw Medical Academy |
215 | Republic of Latvia | Riga Stradins University |
216 | Republic of Latvia | University of Lative |
217 | Republic of Latvia | University of Latvia |
218 | Republic of Moldova | NICOLAE TESTEMITANU STATE UNIVERSITY OF MEDICINE AND PHARMACY |
219 | Romania | “GR. T. POPA” University Of Medicine and Pharmacy, Lasi |
220 | Romania | “Victor Babes” University of Medicine and Pharmacy, Timisoara |
221 | Romania | “Ovidius” University of Constanta |
222 | Romania | The University of Medicine and Pharmacy “IULIU HATIEGANU”,CLUJ-NAPOCA |
223 | Romania | University of Medicine and Pharmacy |
224 | Romania | University of Medicine and Pharmacy “Carol Davila” |
225 | Romania | University of Medicine and Pharmacy in Timisoara |
226 | Romania | University of Oradea |
227 | Russian Federation | Altai State Medical University |
228 | Russian Federation | Astrakhan State Medical University |
229 | Russian Federation | Bashkir State Medical University |
230 | Russian Federation | Belgorod State National Research University |
231 | Russian Federation | Chechen State University |
232 | Russian Federation | Chuvash State University named after I.N. Ulyanov |
233 | Russian Federation | Crimean Federal University |
234 | Russian Federation | Dagestan State Medical University |
235 | Russian Federation | Far Eastern Federal University |
236 | Russian Federation | Immanuel Kant Baltic Federal University |
237 | Russian Federation | Irkutsk State Medical University |
238 | Russian Federation | Ivanovo State Medical Academy |
239 | Russian Federation | Izhevsk State Medical Academy |
240 | Russian Federation | Kabardino-Balkarian State University |
241 | Russian Federation | Kazan Federal (Volga) University |
242 | Russian Federation | Kazan State Medical University |
243 | Russian Federation | Kemerovo State Medical University |
244 | Russian Federation | Kuban State Medical University |
245 | Russian Federation | Kursk State Medical University |
246 | Russian Federation | Mari State University |
247 | Russian Federation | Mordovia State University named after NP Ogarev |
248 | Russian Federation | National Research Nuclear University “MIFI” |
249 | Russian Federation | Nizhny Novgorod State Medical Academy |
250 | Russian Federation | North Ossetian State Medical Academy |
251 | Russian Federation | North-Caucasian State Humanitarian and Technological Academy |
252 | Russian Federation | North-Eastern Federal University named after MK Ammosov |
253 | Russian Federation | Northern State Medical University |
254 | Russian Federation | Novosibirsk National Research State University |
255 | Russian Federation | Omsk State Medical University |
256 | Russian Federation | Orel State University |
257 | Russian Federation | Orenburg State Medical University |
258 | Russian Federation | Pacific State Medical University |
259 | Russian Federation | Penza State University |
260 | Russian Federation | Perm State Medical University named after E.A. Vagner |
261 | Russian Federation | Pskov State University |
262 | Russian Federation | Rostov State Medical University |
263 | Russian Federation | Russian National Research Medical University named after N.I. Pirogov |
264 | Russian Federation | Russian Peoples Friendship University |
265 | Russian Federation | Ryazan State Medical University named after Pavlov |
266 | Russian Federation | Saratov State Medical University |
267 | Russian Federation | Siberian State Medical University |
268 | Russian Federation | Smolensk State Medical University |
269 | Russian Federation | St. Petersburg State Pediatric Medical Academy |
270 | Russian Federation | Stavropol State Medical University |
271 | Russian Federation | Tambov State University named after G.R. Derzhavin |
272 | Russian Federation | The First Moscow State Medical University named after Sechenov |
273 | Russian Federation | The First St. Petersburg State Medical University named after Pavlov |
274 | Russian Federation | Tula State University |
275 | Russian Federation | Tver State Medical University |
276 | Russian Federation | Tyumen State Medical University |
277 | Russian Federation | Ulyanovsk State University |
278 | Russian Federation | Ural State Medical University |
279 | Russian Federation | Volgograd State Medical University |
280 | Russian Federation | Voronezh State Medical University named after Burdenko |
281 | Russian Federation | Yaroslavl State Medical University |
282 | Samoa | Oceania University of Medicine |
283 | Saudi Arabia | Alfaisal University, Saudi Arabia |
284 | Saudi Arabia | King Saud University, Riyadh |
285 | Scotland | Royal College of Physicians and Surgeons of Glasgow |
286 | Seychelles | University of Seychelles |
287 | Singapore | National University of Singapore |
288 | Slovak Republic | Pavol Jozef Safarik University Kosice |
289 | Sri Lanka | University of Kelaniya |
290 | Sri Lanka | University of Sri Jayewardenepura,Nugegoda |
291 | Sudan | Academy of Medical Sciences & Techonolony,Khartoum |
292 | Tajikistan | Avicenna Tajik State Medical University |
293 | Tajikistan | Tajik Abuali Ibn Sino State Medical University |
294 | Tajikistan | Tajik State Medical University |
295 | Tanzania | International Medical & Technological University |
296 | Tanzania | The Hubert Kairuki Memorial University, Dar es Salam |
297 | Tashkent | Second Tashkent State Medical Institute |
298 | Tashkent | The Tashkent Medical Academy |
299 | U. A. E. | Dubai Medical College For Girls, Dubai |
300 | U. A. E. | Gulf Medical University,Ajman |
301 | U. A. E. | Gulf University, Bahrain,UAE |
302 | U. A. E. | RAK Medical & Health Sciences University, Ras Al Khaimah |
303 | U. A. E. | University of Sarjah |
304 | U.S.A. | American Board of Cosmetic Surgery,USA |
305 | U.S.A. | American Board of Emergency Medicine |
306 | U.S.A. | American Board of Family Medicine |
307 | U.S.A. | American Board of Hospic and Palliative Medicine |
308 | U.S.A. | American Board of Internal Medicine |
309 | U.S.A. | American Board of Otolaryngology |
310 | U.S.A. | American Board of Psychiatry and Neurology |
311 | U.S.A. | American board of Thoracic Surgery |
312 | U.S.A. | American University Of Saint Vincent, Kingstown |
313 | U.S.A. | American University of the Caribben, School of Medicine |
314 | U.S.A. | Case Western Reserve University |
315 | U.S.A. | Emory University, Atlanta |
316 | U.S.A. | Harvard University, Boston |
317 | U.S.A. | Jefferson Medical College of Philadelphia of Thomas Jefferson University |
318 | U.S.A. | Massachusetts Harvard Medical School |
319 | U.S.A. | Mayo Medical School, Rochester |
320 | U.S.A. | New York Medical College |
321 | U.S.A. | New York University |
322 | U.S.A. | NorthWestern University, East Chicago |
323 | U.S.A. | State University of New York, Brooklyn |
324 | U.S.A. | Temple University, School of Medicine, Philadelphia |
325 | U.S.A. | The American Board of Colon and Rectal Surgery |
326 | U.S.A. | The American Board of Ophthalmolgy |
327 | U.S.A. | The American Board of Pediatrics |
328 | U.S.A. | The American Board of Surgery |
329 | U.S.A. | The Johns hopkins University |
330 | U.S.A. | The University of Alabama, Birmingham |
331 | U.S.A. | The University of Illinois at Chicago |
332 | U.S.A. | The University of North Carolina |
333 | U.S.A. | The University of the State of New York |
334 | U.S.A. | Thomas Jefferson University, Philadelphia |
335 | U.S.A. | University of California |
336 | U.S.A. | University of Colorado School of Medicine |
337 | U.S.A. | University of Florida |
338 | U.S.A. | University of Massachusetts Medical School |
339 | U.S.A. | University of Medicine and Denistry of New Jersey |
340 | U.S.A. | University of Minnesota |
341 | U.S.A. | University of Southern California |
342 | U.S.A. | University of Tennessee Health Science Centre |
343 | U.S.A. | University of Texas South Western Medical Centre |
344 | U.S.A. | Virginia Commonwealth University |
345 | U.S.A. | Washington University |
346 | U.S.A. | Wayne State University, Detroit, MI |
347 | Uganda | Makerere University |
348 | Ukraine | Bukovinian State Medical University |
349 | Ukraine | Danylo Halytsky Lviv National Medical University |
350 | Ukraine | Dnipropetrovsk State Medical Academy |
351 | Ukraine | I.Horbachevsky Ternopil State Medical University |
352 | Ukraine | Ivano-Frankivsk National Medical University |
353 | Ukraine | Kharkiv National Medical University |
354 | Ukraine | Kyiv Medical University of UAFM, Kyiv |
355 | Ukraine | Lughansk State Medical University (Rubizhne) |
356 | Ukraine | National Pirogov Memorial Medical University,Vinnytsya |
357 | Ukraine | O.O. Bogomolets National Medical University |
358 | Ukraine | Odessa National Medical University |
359 | Ukraine | Petro Mohyla Black Sea National University, Ukrain |
360 | Ukraine | Sumy State University, Sumy |
361 | Ukraine | Taras Sheychenko National University of Kyiv, Ukraine |
362 | Ukraine | Ukranian Medical Stomatological Academy Poltava, Ukraine |
363 | Ukraine | Uzhhorod National University, Ukraine |
364 | Ukraine | V.N. Karazin Kharkiv National University |
365 | Ukraine | Zaporozhye State Medical University |
366 | United Kingdom | Queen Mary University of London , UK |
367 | United Kingdom | Saint Georges University of London |
368 | United Kingdom | University of Glasgow |
369 | United Kingdom | University of Leeds, |
370 | United Kingdom | University of Liverpool |
371 | United Kingdom | University of NewCastle Upon Tyne |
372 | United Kingdom | University of Wales College of Medicaine, Cardiff, Wales |
373 | West Indies | All American Institute of Medical Sciences (AAIMS), Jamaica |
374 | West Indies | American International Medical University, Saint Lucia |
375 | West Indies | American University of Antigua College of Medicine, Antigua & Barbuda |
376 | West Indies | Bridgetown International University, Barbados |
377 | West Indies | International American University College of Medicine, St.Lucia |
378 | West Indies | International University of Health Sciences, Saint Kitts |
379 | West Indies | Ross University School of Medicine, Dominica, West Indies |
380 | West Indies | Spartan Health Sciences University,St. Lucia,West Indies |
381 | West Indies | St. Georges University, Grenada |
382 | West Indies | St. James School of Medicine, St. Vincent and the Grenadines |
383 | West Indies | The American University of Barbados |
384 | West Indies | The University of West Indies |
385 | West Indies | Trinity School of Medicine of saint Vincent and Grenadines (for 2017 batch only, extended till July, 2019) |
386 | West Indies | Victoria University of Barbados, Barbados |
387 | West Indies | Windsor University of Medical Sciences |
388 | West Indies | Windsor University School of Medicine |
389 | Yemen | Sana’a University Republic of Yemen |
390 | Yemen | University of Aden |
391 | Yemen | University of Applied and Social Sciences |
392 | Zambia | Lusaka Apex Medical University, Zambia |
393 | Zambia | University of Zambeia |
Source: Medical Council Of India
List of MCI Approved Medical Colleges in China for International Undergraduate Students Medicine Major (in English Language) in the School Year 2019-2020
S. No. | Name Of University | Number Of International Students |
---|---|---|
1 | Jilin University | 62 (school year 2018-2019 was 100, 38 fewer) |
2 | Chinese Medical University | 100 |
3 | Dalian Medical University | 100 |
4 | Capital Medical University | 100 |
5 | Tianjin Medical University | 100 |
6 | Shandong University | 78 (school year 2018-2019 100, 22 fewer) |
7 | Fudan University | 100 |
8 | Xinjiang Medical University | 100 |
9 | Nanjing Medical University | 100 |
10 | Jiangsu University | 100 |
11 | Wenzhou Medical University Wenzhou Medical University (Overseas Schools) | 100 50 |
12 | Zhejiang University | 100 |
13 | Wuhan University | 100 |
14 | Huazhong University of Science and Technology | 100 |
15 | Xi’an Jiaotong University | 100 |
16 | Southern Medical University | 100 |
17 | Jinan University | 100 |
18 | Guangxi Medical University | 100 |
19 | Sichuan University | 100 |
20 | Chongqing Medical University | 100 |
21 | Harbin Medical University | 60 |
22 | Beihua University | 40 |
23 | Jinzhou Medical University | 60 |
24 | Qingado University | 60 |
25 | Hebei Medical University | 60 |
26 | Ningxia Medical University | 60 |
27 | Tongji University | 60 |
28 | Shihezi University | 60 |
29 | Southeast University | 60 |
30 | Yangzhou University | 60 |
31 | Nantong University | 60 |
32 | Suzhou University | 60 |
33 | Ningbo University | 60 |
34 | Fujian Medical University | 60 |
35 | Anhui Medical University | 60 |
36 | Xuzhou Medical College | 60 |
37 | Three Gorges University | 20 |
38 | Zhengzhou University | 60 |
39 | Guangzhou Medical University | 60 |
40 | Sun Yat-sen University | 60 |
41 | Shantou University | 20 (school year 2018-2019 was 60, 40 fewer) |
42 | Kunmig Medical University | 60 |
43 | North Sichuan Medical College | 40 |
44 | Southwest Medical University | 60 |
45 | Xiamen University | 60 |
Source: Medical Council Of India
Comments
Post a Comment